We are a leading of high aromatic carbon black oil, standard grade carbon black oil and feedstock carbon black oil from Ahmedabad, India.
₹ 50 / Litre Get Latest Price
| Application | Furnace Fuel |
| Sulphur Content | 0.5% - 1.5% |
| Viscosity (@50°C) | 20-30 cSt |
| Density (@15°C) | < 1.02 g/cm³ |
| Flash Point | >70°C |
| Calorific Value (GCV) | >9500 Kcal/Kg |
| Ash Content | >0.5% |
| Water Content | >0.5% |
| Pour Point | < 0°C |
Minimum order quantity: 1000 Litre
₹ 45 / Litre Get Latest Price
| Application | Furnace Fuel |
| Sulphur Content | <0.5% |
| Viscosity (@50°C) | 10-20 cSt |
| Density (@15°C) | 1.02-1.05 g/cm³ |
| Flash Point | >66°C |
| Calorific Value (GCV) | >9800 Kcal/Kg |
| Ash Content | <0.1% |
| Water Content | <0.1% |
| Pour Point | < 0°C |
Minimum order quantity: 25 Litre
₹ 44 / Kg Get Latest Price
| Application | Furnace Fuel |
| Sulphur Content | <0.5% |
| Viscosity (@50°C) | >40 cSt |
| Density (@15°C) | < 1.02 g/cm³ |
| Flash Point | >70°C |
| Calorific Value (GCV) | >9800 Kcal/Kg |
| Ash Content | <0.1% |
| Water Content | >0.5% |
| Pour Point | < 0°C |
Minimum order quantity: 2000 Kg
Usage/Application: Specially formulated for boiler applications.
Color: Distinct black appearance for easy identification.
Form: Supplied in oil form for smooth and efficient use.
Tushar Patoliya (Proprietor)
Iew Industries
Shed No 4, Yamuna Industrial Park 2, Bakrol Dhamatvan Road, Daskroi, Dhamatvan, Ahmedabad - 382435, Gujarat, India